<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.exceptionalgeeks.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>BI-Curious</title>
	
	<link>http://exceptionalgeeks.com/bi-curious</link>
	<description>...Business Intelligence and Other Curiosities</description>
	<lastBuildDate>Wed, 31 Mar 2010 18:44:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.exceptionalgeeks.com/BI-Curious" /><feedburner:info uri="bi-curious" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		<title>MSDN Events: Get cloud ready with Windows Azure</title>
		<link>http://feeds.exceptionalgeeks.com/~r/BI-Curious/~3/zDCs7sfiihI/</link>
		<comments>http://exceptionalgeeks.com/bi-curious/2010/03/31/msdn-events-get-cloud-ready-with-windows-azure/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:44:33 +0000</pubDate>
		<dc:creator>Pierre LaFromboise</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MSDN Events]]></category>
		<category><![CDATA[Windows Azure]]></category>

		<guid isPermaLink="false">http://exceptionalgeeks.com/bi-curious/?p=107</guid>
		<description>The Microsoft ISV Developer Evangelist Team blog recently announced a free all-day training event covering Windows Azure: In response to overwhelming feedback, we&amp;#8217;ve organized a special, all-day FREE Windows Azure Firestarter event April 6, 2010, 8:30 AM &amp;#8211; 5:00 PM (PT) at the Microsoft campus in Redmond, Washington to help developers learn more about how [...]&lt;img src="http://feeds.feedburner.com/~r/BI-Curious/~4/zDCs7sfiihI" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://exceptionalgeeks.com/bi-curious/2010/03/31/msdn-events-get-cloud-ready-with-windows-azure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://exceptionalgeeks.com/bi-curious/2010/03/31/msdn-events-get-cloud-ready-with-windows-azure/</feedburner:origLink></item>
		<item>
		<title>Friday Bullets</title>
		<link>http://feeds.exceptionalgeeks.com/~r/BI-Curious/~3/fTjssFtlCSA/</link>
		<comments>http://exceptionalgeeks.com/bi-curious/2010/03/19/friday-bullets-2/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 04:02:45 +0000</pubDate>
		<dc:creator>Pierre LaFromboise</dc:creator>
				<category><![CDATA[Friday Bullets]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[SQL Server 2008 R2]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://exceptionalgeeks.com/bi-curious/2010/03/19/friday-bullets-2/</guid>
		<description>Most of my attention this week was occupied with following Mix 2010. So, it shouldn’t be much surprise that a lot of these bullets stem from that. BIDS Integration Story in R2 – The Good, the Bad, and the Ugly &amp;#8220;There was a huge discussion thread about the BIDS-Visual Studio integration story in the SQL [...]&lt;img src="http://feeds.feedburner.com/~r/BI-Curious/~4/fTjssFtlCSA" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://exceptionalgeeks.com/bi-curious/2010/03/19/friday-bullets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://exceptionalgeeks.com/bi-curious/2010/03/19/friday-bullets-2/</feedburner:origLink></item>
		<item>
		<title>3 Screens, the Cloud, and Business Intelligence? – Part 2</title>
		<link>http://feeds.exceptionalgeeks.com/~r/BI-Curious/~3/uS8pNjOtD5A/</link>
		<comments>http://exceptionalgeeks.com/bi-curious/2010/03/16/3-screens-the-cloud-and-business-intelligence-%e2%80%93-part-2/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:52:59 +0000</pubDate>
		<dc:creator>Pierre LaFromboise</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Microsoft Surface]]></category>
		<category><![CDATA[three-screens]]></category>

		<guid isPermaLink="false">http://exceptionalgeeks.com/bi-curious/?p=99</guid>
		<description>Traditionally, as stated in the previous post, when Microsoft is referring to the three-screen concept they are talking about PC, mobile, and TV. The actual devices behind each of these can vary. In fact I would go so far to say that the devices themselves are not the important component. How a user interacts with [...]&lt;img src="http://feeds.feedburner.com/~r/BI-Curious/~4/uS8pNjOtD5A" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://exceptionalgeeks.com/bi-curious/2010/03/16/3-screens-the-cloud-and-business-intelligence-%e2%80%93-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://exceptionalgeeks.com/bi-curious/2010/03/16/3-screens-the-cloud-and-business-intelligence-%e2%80%93-part-2/</feedburner:origLink></item>
		<item>
		<title>3 Screens, the Cloud, and Business Intelligence? – Part 1</title>
		<link>http://feeds.exceptionalgeeks.com/~r/BI-Curious/~3/_tUKOxKZpzY/</link>
		<comments>http://exceptionalgeeks.com/bi-curious/2010/03/11/3-screens-the-cloud-and-business-intelligence-part-1/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:33:01 +0000</pubDate>
		<dc:creator>Pierre LaFromboise</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[three-screens]]></category>

		<guid isPermaLink="false">http://exceptionalgeeks.com/bi-curious/?p=90</guid>
		<description>Microsoft has been touting their technology vision of three-screens and the cloud for about a year now (much longer if you don&amp;#8217;t include the formal name). For those not familiar with the concept it is essentially a vision that embraces the union of technologies across the PC, mobile, and TV. The common connector in this [...]&lt;img src="http://feeds.feedburner.com/~r/BI-Curious/~4/_tUKOxKZpzY" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://exceptionalgeeks.com/bi-curious/2010/03/11/3-screens-the-cloud-and-business-intelligence-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://exceptionalgeeks.com/bi-curious/2010/03/11/3-screens-the-cloud-and-business-intelligence-part-1/</feedburner:origLink></item>
		<item>
		<title>Friday Bullets</title>
		<link>http://feeds.exceptionalgeeks.com/~r/BI-Curious/~3/XF05aCWptx8/</link>
		<comments>http://exceptionalgeeks.com/bi-curious/2010/03/05/friday-bullets/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:52:23 +0000</pubDate>
		<dc:creator>Pierre LaFromboise</dc:creator>
				<category><![CDATA[Friday Bullets]]></category>
		<category><![CDATA[Courier Tablet]]></category>
		<category><![CDATA[SQL Server 2008 R2]]></category>
		<category><![CDATA[U-Prove]]></category>
		<category><![CDATA[Visual Studio 2010]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://exceptionalgeeks.com/bi-curious/?p=83</guid>
		<description>Lately, I have been busier than not. Normally this is a good thing but it has resulted in me neglecting this blog more than I would like. I have several topics in the works but the free time just hasn’t been available to wrap them up. So, in the meantime, I’d like to start a [...]&lt;img src="http://feeds.feedburner.com/~r/BI-Curious/~4/XF05aCWptx8" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://exceptionalgeeks.com/bi-curious/2010/03/05/friday-bullets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://exceptionalgeeks.com/bi-curious/2010/03/05/friday-bullets/</feedburner:origLink></item>
		<item>
		<title>ETL Pattern: Staged Refresh</title>
		<link>http://feeds.exceptionalgeeks.com/~r/BI-Curious/~3/kJzCGaY--mM/</link>
		<comments>http://exceptionalgeeks.com/bi-curious/2010/02/12/etl-pattern-staged-refresh/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:16:00 +0000</pubDate>
		<dc:creator>Pierre LaFromboise</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design Pattern]]></category>
		<category><![CDATA[ETL]]></category>

		<guid isPermaLink="false">http://exceptionalgeeks.com/bi-curious/2010/02/12/etl-pattern-staged-refresh/</guid>
		<description>Here is a fairly common challenge: perform a complete refresh of the data in a target table. It seems pretty basic and easy. All of the existing data is replaced with the new load. There is no change detection required; just a simple load. Yet, more often than not, when I go into a client [...]&lt;img src="http://feeds.feedburner.com/~r/BI-Curious/~4/kJzCGaY--mM" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://exceptionalgeeks.com/bi-curious/2010/02/12/etl-pattern-staged-refresh/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<feedburner:origLink>http://exceptionalgeeks.com/bi-curious/2010/02/12/etl-pattern-staged-refresh/</feedburner:origLink></item>
		<item>
		<title>Looking To Learn PowerShell?</title>
		<link>http://feeds.exceptionalgeeks.com/~r/BI-Curious/~3/5o_0YsZDFPs/</link>
		<comments>http://exceptionalgeeks.com/bi-curious/2010/02/10/looking-to-learn-powershell/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:21:33 +0000</pubDate>
		<dc:creator>Pierre LaFromboise</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[Quick Reference]]></category>

		<guid isPermaLink="false">http://exceptionalgeeks.com/bi-curious/?p=73</guid>
		<description>Microsoft recently released an updated version of the PowerShell Quick Reference Guide. Essentially, it is a printable booklet that has an overview of commonly used PowerShell commands. So, if you&amp;#8217;re learning PowerShell or just need a helpful reminder, check it out. By the way, I cannot stress enough how useful PowerShell can be when working [...]&lt;img src="http://feeds.feedburner.com/~r/BI-Curious/~4/5o_0YsZDFPs" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://exceptionalgeeks.com/bi-curious/2010/02/10/looking-to-learn-powershell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://exceptionalgeeks.com/bi-curious/2010/02/10/looking-to-learn-powershell/</feedburner:origLink></item>
		<item>
		<title>BI Style Guides</title>
		<link>http://feeds.exceptionalgeeks.com/~r/BI-Curious/~3/GBaRLE95X-U/</link>
		<comments>http://exceptionalgeeks.com/bi-curious/2010/01/21/bi-style-guides/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:20:27 +0000</pubDate>
		<dc:creator>Pierre LaFromboise</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[style guide]]></category>

		<guid isPermaLink="false">http://exceptionalgeeks.com/bi-curious/?p=67</guid>
		<description>While catching up on blog posts I came across a post by Patrick Husting from last month. The post titled &amp;#8220;Better looking charts in Excel 2007/2010&amp;#8221; provides a before and after example of a chart in Excel. The simple example is meant to show the importance of adding a little style to your reports. I [...]&lt;img src="http://feeds.feedburner.com/~r/BI-Curious/~4/GBaRLE95X-U" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://exceptionalgeeks.com/bi-curious/2010/01/21/bi-style-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://exceptionalgeeks.com/bi-curious/2010/01/21/bi-style-guides/</feedburner:origLink></item>
		<item>
		<title>SQL Server 2008 R2 Official Release Date</title>
		<link>http://feeds.exceptionalgeeks.com/~r/BI-Curious/~3/rM9N2uo2MSo/</link>
		<comments>http://exceptionalgeeks.com/bi-curious/2010/01/20/sql-server-2008-r2-official-release-date/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:34:53 +0000</pubDate>
		<dc:creator>Pierre LaFromboise</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://exceptionalgeeks.com/bi-curious/?p=60</guid>
		<description>Just a heads up for those who didn&amp;#8217;t notice: yesterday Microsoft released the official release date for the next version of SQL Server. It will be generally available May 2010 and should appear on the May pricelist. I have been looking forward to some of the improvements in the upcoming release and am particularly excited about [...]&lt;img src="http://feeds.feedburner.com/~r/BI-Curious/~4/rM9N2uo2MSo" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://exceptionalgeeks.com/bi-curious/2010/01/20/sql-server-2008-r2-official-release-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://exceptionalgeeks.com/bi-curious/2010/01/20/sql-server-2008-r2-official-release-date/</feedburner:origLink></item>
		<item>
		<title>T-SQL Snippet: Strip Time from Datetime</title>
		<link>http://feeds.exceptionalgeeks.com/~r/BI-Curious/~3/1wSIoXKo1-M/</link>
		<comments>http://exceptionalgeeks.com/bi-curious/2010/01/15/t-sql-snippet-strip-time-from-datetime/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:49:22 +0000</pubDate>
		<dc:creator>Pierre LaFromboise</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[t-sql]]></category>

		<guid isPermaLink="false">http://exceptionalgeeks.com/bi-curious/?p=53</guid>
		<description>I would have thought that this would be fairly common knowledge but I am often asked for a quick example of how to strip off the time element of a SQL datetime type. So, here is an example followed by an explanation of how and why it works: SELECT DATEADD(d,DATEDIFF(d,0,GETDATE()),0) Technically, this doesn&amp;#8217;t strip the [...]&lt;img src="http://feeds.feedburner.com/~r/BI-Curious/~4/1wSIoXKo1-M" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://exceptionalgeeks.com/bi-curious/2010/01/15/t-sql-snippet-strip-time-from-datetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://exceptionalgeeks.com/bi-curious/2010/01/15/t-sql-snippet-strip-time-from-datetime/</feedburner:origLink></item>
	</channel>
</rss><!-- Dynamic page generated in 0.786 seconds. --><!-- Cached page generated by WP-Super-Cache on 2010-09-01 08:13:02 --><!-- Compression = gzip -->
